As Reported Financial Statements

Cash Flow

Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Net Income/Starting Line 322.69 -14.39 -67.92 -229.93 15.36
Unusual Items -504.85 311.04 103.23 1.11M 75.58
Other Non-Cash Items 318.69 -31.51 105.78 -763.06 -81.83
Non-Cash Items -186.15 279.54 209.01 347.51 -6.25
Accounts Receivable -32.91 -5.87 -18.47 -17.73 2.26
Prepaid Expenses -0.29 -0.16 0.84 -1.01 0.88
Accrued Expenses 23.38 4.33 9.04 21.57 -0.68
Payable/Accrued -2.51 -1.99 0.32 3.68 0.16
Changes in Working Capital -12.33 -3.69 -8.27 6.51 2.62
Cash from Operating Activities 124.20 261.46 132.82 124.09 11.74
Sale/Maturity of Investment 6.70M 12.38M 11.49M 13.55M 3.02M
Purchase of Investments -13,572.27 -14,037.45 -14,528.90 -18,235.92 -2,644.95
Other Investing Cash Flow -414.43 -26.27 1.54 792.53 126.36
Other Investing Cash Flow Items, Total -7,284.92 -1,685.68 -3,038.64 -3,894.98 503.58
Cash from Investing Activities -7,284.92 -1,685.68 -3,038.64 -3,894.98 503.58
Cash Dividends Paid - Common -271.42 -150.95 -216.19 -142.42 -96.63
Cash Dividends Paid - Preferred -12.04 -11.98 -11.98 -11.98 -11.47
Total Cash Dividends Paid -283.46 -162.93 -228.18 -154.41 -108.10
Sale/Issuance of Common 874.12 265.66 450.12 475.54 328.78
Repurchase/Retirement of Common -19.95 -1.34 -9.94 -7.66 --
Common Stock, Net 854.17 264.32 440.18 467.87 328.78
Sale/Issuance of Preferred 4.08 No data -- -- 36.59
Repurchase/Retirement of Preferred No dataNo dataNo data -- --
Preferred Stock, Net 4.08 No data -- -- 36.59
Issuance (Retirement) of Stock, Net 858.25 264.32 440.18 467.87 365.37
Short Term Debt Issued 157.01M 105.40M 119.70M 80.09M 27.24M
Short Term Debt Reduction -150,281.10 -104,192.00 -116,870.15 -76,868.16 -27,826.10
Short Term Debt, Net 6.73M 1.21M 2.83M 3.22M -588.03
Issuance (Retirement) of Debt, Net 6.73M 1.21M 2.83M 3.22M -588.03
Cash from Financing Activities 7.30M 1.31M 3.05M 3.53M -330.77
Net Change in Cash 143.79 -112.68 140.77 -238.13 184.55
Net Cash - Beginning Balance 146.18 258.86 118.09 356.22 171.67
Net Cash - Ending Balance 289.97 146.18 258.86 118.09 356.22
Cash Interest Paid 735.44 686.18 607.03 136.97 21.26

In millions of USD (except for per share items)