Institutional Ownership

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 289 1,183.20 54.53 66,946,546
Mutual Fund 164 313.31 15.10 17,653,372
Insider 10 3.43 0.17 206,758

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 157 110.03 5.23 6,244,648
Sellers 136 -119.67 5.75 -6,861,107
Net -9.64 0.52 -616,459

Concentration

Value ($MM) % O/S Shares
Top 10 Inst. 801.13 36.93 45,335,256
Top 20 Inst. 944.19 43.52 53,422,680
Top 50 Inst. 1,089.37 50.19 61,622,780
Total Inst. 1,187.14 54.72 67,184,127

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 56 55.94 2.61 3,203,828
Aggressive Growth 1 10.24 0.47 579,123
Core Growth 41 36.60 1.69 2,073,538
Growth 14 9.10 0.45 551,167
Income 6 14.35 0.66 810,935
Income Value 1 3.74 0.17 211,627
Yield 5 10.60 0.49 599,308
Index 37 756.38 34.82 42,751,827
Other 71 212.20 9.77 11,991,190
Broker Dealer 21 55.64 2.57 3,150,726
GARP 21 29.11 1.33 1,633,055
Hedge Fund 27 126.22 5.81 7,137,585
Specialty 1 1.01 0.05 56,911
VC Private Equity 1 0.23 0.01 12,913
Value 25 103.17 4.79 5,880,822
Core Value 20 95.53 4.44 5,448,759
Deep Value 5 7.64 0.35 432,063

Location: Global Region

Holders % O/S Shares Share Value
North America 255 49.09 60,263,474 1,065,414,082
Europe 38 3.06 3,756,187 66,396,007
Asia / Pacific 5 2.43 2,986,845 51,980,183
Africa 1 0.14 176,795 3,334,354
Middle East 1 -- 826 14,612
Latin America -- -- -- --

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 16,319,591 13.29 -54,964 12/31/25
The Vanguard Group, Inc. 11,918,928 9.71 -44,931 12/31/25
State Street Investment Management (US) 3,920,206 3.19 53,570 12/31/25
Fuh Hwa Securities Investment Trust Co., Ltd. 2,950,510 2.40 1,044,780 1/31/26
Geode Capital Management, L.L.C. 2,678,528 2.18 -147,810 12/31/25
Two Sigma Investments, LP 2,004,920 1.63 1,971,904 12/31/25
Invesco Capital Management LLC 1,652,904 1.35 -62,724 12/31/25
D. E. Shaw & Co., L.P. 1,382,777 1.13 -127,419 12/31/25
Marshall Wace LLP 1,355,209 1.10 -1,139,994 12/31/25
Columbia Threadneedle Investments (US) 1,151,683 0.94 2,073 12/31/25

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Core S&P Small-Cap ETF 6,793,068 5.53 85,771 2/28/26
Vanguard Total Stock Market Index Fund 3,532,245 2.88 -- 2/28/26
Fuh Hwa FTSE Mortgage REITs ETF 2,950,510 2.40 1,044,780 1/31/26
iShares Russell 2000 ETF 2,688,220 2.19 -19,475 2/28/26
Vanguard Small-Cap Index Fund 2,539,130 2.07 5,350 2/28/26
Vanguard Small-Cap Value Index Fund 1,632,283 1.33 4,898 2/28/26
iShares Mortgage Real Estate ETF 1,411,419 1.15 -171,994 2/28/26
Vanguard Extended Market Index Fund 1,215,520 0.99 7,327 2/28/26
Fidelity Small Cap Index Fund 1,114,826 0.91 -17,548 12/31/25
VanEck Mortgage REIT Income ETF 1,062,168 0.87 60,374 2/28/26

* Insider values reflect direct beneficial ownership.

Source: LSEG