Institutional Ownership

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 304 1,161.39 55.91 69,349,863
Mutual Fund 168 320.55 15.03 18,347,183
Insider 10 3.81 0.18 222,104

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 158 249.24 12.00 14,879,749
Sellers 150 -325.65 15.60 -19,350,311
Net -76.41 3.60 -4,470,562

Concentration

Value ($MM) % O/S Shares
Top 10 Inst. 745.24 35.89 44,515,966
Top 20 Inst. 887.17 42.75 53,025,178
Top 50 Inst. 1,059.21 51.01 63,279,327
Total Inst. 1,165.71 56.11 69,602,790

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 58 77.55 3.73 4,626,101
Aggressive Growth 1 9.51 0.46 570,221
Core Growth 44 58.03 2.80 3,475,340
Growth 13 10.01 0.47 580,540
Income 5 13.50 0.65 809,606
Income Value 1 3.38 0.16 202,443
Yield 4 10.13 0.49 607,163
Index 42 745.58 36.02 44,679,113
Other 68 179.04 8.63 10,705,839
Broker Dealer 21 43.53 2.11 2,613,471
GARP 21 27.44 1.30 1,613,866
Hedge Fund 24 105.75 5.11 6,338,793
Specialty 1 0.93 0.04 55,646
VC Private Equity 1 1.40 0.07 84,063
Value 26 100.22 4.71 5,839,499
Core Value 21 92.71 4.35 5,390,703
Deep Value 5 7.51 0.36 448,796

Location: Global Region

Holders % O/S Shares Share Value
North America 265 49.87 61,860,256 1,032,950,171
Europe 43 3.52 4,371,632 73,423,539
Asia / Pacific 5 2.57 3,193,281 55,982,772
Africa 1 0.14 176,795 3,334,354
Middle East 1 -- 826 14,612

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 16,078,941 12.96 -240,650 3/31/26
Vanguard Portfolio Management, LLC 6,670,179 5.38 6,670,179 3/31/26
Vanguard Capital Management, LLC 5,225,736 4.21 297,360 3/31/26
State Street Investment Management (US) 4,126,058 3.33 205,852 3/31/26
Fuh Hwa Securities Investment Trust Co., Ltd. 3,155,270 2.54 1,138,651 4/30/26
Geode Capital Management, L.L.C. 2,722,812 2.20 44,284 3/31/26
D. E. Shaw & Co., L.P. 2,085,529 1.68 702,752 3/31/26
Invesco Capital Management LLC 1,641,493 1.32 -11,411 3/31/26
Mirae Asset Global Investments (USA) LLC 1,577,994 1.27 430,130 3/31/26
Jupiter Asset Management Ltd. 1,231,954 0.99 1,231,954 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Core S&P Small-Cap ETF 6,779,568 5.47 -41,449 5/31/26
Vanguard Total Stock Market Index Fund 3,782,145 3.05 -- 4/30/26
Fuh Hwa FTSE Mortgage REITs ETF 3,155,270 2.54 1,138,651 4/30/26
Vanguard Small-Cap Index Fund 2,755,849 2.22 -3,110 4/30/26
iShares Russell 2000 ETF 2,662,539 2.15 -132,068 4/30/26
Vanguard Small-Cap Value Index Fund 1,771,416 1.43 17,577 4/30/26
iShares Mortgage Real Estate ETF 1,357,358 1.09 5,644 5/31/26
Vanguard Extended Market Index Fund 1,261,761 1.02 15,503 4/30/26
Fidelity Small Cap Index Fund 1,114,321 0.90 1,541 3/31/26
State Street SPDR Portfolio S&P 600 Small Cap ETF 1,035,058 0.83 9,607 5/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG