Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 313 | 1,198.00 | 50.35 | 71,268,769 |
| Mutual Fund | 168 | 335.32 | 14.78 | 19,246,617 |
| Insider | 10 | 3.82 | 0.16 | 223,049 |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 168 | 256.27 | 10.79 | 15,272,326 |
| Sellers | 113 | -284.00 | 11.67 | -16,516,868 |
| Net | -27.72 | 0.88 | -1,244,542 |
Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Top 10 Inst. | 772.96 | 32.46 | 45,945,900 |
| Top 20 Inst. | 914.89 | 38.47 | 54,455,112 |
| Top 50 Inst. | 1,091.94 | 45.90 | 64,966,628 |
| Total Inst. | 1,202.34 | 50.53 | 71,522,641 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 60 | 82.25 | 3.46 | 4,900,113 |
| Aggressive Growth | 1 | 9.51 | 0.40 | 570,221 |
| Core Growth | 45 | 60.88 | 2.58 | 3,644,696 |
| Growth | 14 | 11.85 | 0.48 | 685,196 |
| Income | 5 | 13.54 | 0.57 | 811,062 |
| Income Value | 1 | 3.38 | 0.14 | 202,443 |
| Yield | 4 | 10.17 | 0.43 | 608,619 |
| Index | 42 | 774.02 | 32.55 | 46,071,185 |
| Other | 68 | 177.67 | 7.50 | 10,622,356 |
| Broker Dealer | 21 | 40.78 | 1.73 | 2,448,488 |
| GARP | 22 | 29.05 | 1.21 | 1,710,496 |
| Hedge Fund | 23 | 105.74 | 4.48 | 6,338,458 |
| Specialty | 1 | 0.71 | 0.03 | 40,851 |
| VC Private Equity | 1 | 1.40 | 0.06 | 84,063 |
| Value | 29 | 100.64 | 4.19 | 5,937,248 |
| Core Value | 24 | 93.05 | 3.87 | 5,483,843 |
| Deep Value | 5 | 7.58 | 0.32 | 453,405 |
Location: Global Region
| Holders | % O/S | Shares | Share Value | |
|---|---|---|---|---|
| North America | 273 | 44.95 | 63,630,294 | 1,068,328,678 |
| Europe | 44 | 3.13 | 4,432,340 | 74,379,349 |
| Asia / Pacific | 5 | 2.32 | 3,282,386 | 56,279,685 |
| Africa | 1 | 0.12 | 176,795 | 3,334,354 |
| Middle East | 1 | -- | 826 | 14,612 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 16,078,941 | 11.36 | -240,650 | 3/31/26 |
| Vanguard Portfolio Management, LLC | 6,670,179 | 4.71 | 6,670,179 | 3/31/26 |
| Vanguard Capital Management, LLC | 6,567,323 | 4.64 | 1,341,587 | 6/30/26 |
| State Street Investment Management (US) | 4,126,058 | 2.91 | 205,852 | 3/31/26 |
| Fuh Hwa Securities Investment Trust Co., Ltd. | 3,243,617 | 2.29 | 88,347 | 5/31/26 |
| Geode Capital Management, L.L.C. | 2,722,812 | 1.92 | 44,284 | 3/31/26 |
| D. E. Shaw & Co., L.P. | 2,085,529 | 1.47 | 702,752 | 3/31/26 |
| Invesco Capital Management LLC | 1,641,493 | 1.16 | -11,411 | 3/31/26 |
| Mirae Asset Global Investments (USA) LLC | 1,577,994 | 1.11 | 430,130 | 3/31/26 |
| Jupiter Asset Management Ltd. | 1,231,954 | 0.87 | 1,231,954 | 3/31/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| iShares Core S&P Small-Cap ETF | 7,474,918 | 5.28 | 695,350 | 6/30/26 |
| Vanguard Total Stock Market Index Fund | 3,955,245 | 2.79 | 173,100 | 6/30/26 |
| iShares Russell 2000 ETF | 3,266,388 | 2.31 | 580,713 | 6/30/26 |
| Fuh Hwa FTSE Mortgage REITs ETF | 3,243,617 | 2.29 | 88,347 | 5/31/26 |
| Vanguard Small-Cap Index Fund | 2,848,856 | 2.01 | 103,140 | 6/30/26 |
| Vanguard Small-Cap Value Index Fund | 1,808,579 | 1.28 | 38,736 | 6/30/26 |
| Vanguard Extended Market Index Fund | 1,422,565 | 1.01 | 157,120 | 6/30/26 |
| iShares Mortgage Real Estate ETF | 1,383,777 | 0.98 | 26,419 | 6/30/26 |
| iShares Russell 2000 Value ETF | 1,196,039 | 0.84 | 221,936 | 6/30/26 |
| State Street SPDR Portfolio S&P 600 Small Cap ETF | 1,140,673 | 0.81 | 105,615 | 6/30/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG