The table displays the number of non-derivative securities directly held by officers, directors and 10% shareholders as reflected in their most recent Section 16 filings.
Show
entries
| Name | Relationship/Title | Total Held |
|---|---|---|
| Behar Z Jamie | Director | 13,544 |
| BELL MARC H | Director | 26,401 |
| Downey Carolyn | Director | 25,935 |
| Hain Robert C | Director | 1,531 |
| Harper Gordon | CFO | 26,637 |
| HOLLIHAN JOHN P III | Director | 14,082 |
| Losyev Sergey | Co-Chief Investment Officer | 4,850 |
| Macauley Desmond | Co-Chief Investment Officer | 5,359 |
| PAPERIN STEWART J | Director | 208 |
| ULM SCOTT | Director, CEO | 74,830 |
* Represents ownership of less than 1% of total shares outstanding.
Data provided by Kaleidoscope.