The table displays the number of non-derivative securities directly held by officers, directors and 10% shareholders as reflected in their most recent Section 16 filings.
Show
entries
| Name | Relationship/Title | Total Held |
|---|---|---|
| Behar Z Jamie | Director | 15,444 |
| BELL MARC H | Director | 28,781 |
| Downey Carolyn | Director | 27,874 |
| Hain Robert C | Director | 2,481 |
| Harper Gordon | CFO | 29,316 |
| HOLLIHAN JOHN P III | Director | 20,241 |
| Losyev Sergey | Co-Chief Investment Officer | 6,069 |
| Macauley Desmond | Co-Chief Investment Officer | 6,470 |
| PAPERIN STEWART J | Director | 208 |
| ULM SCOTT | Director, CEO | 76,858 |
* Represents ownership of less than 1% of total shares outstanding.
Data provided by Kaleidoscope.