| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $17.20 | $17.20 | $16.64 | $16.70 | 3,861,844 | 1:1 |
| June 9, 2026 | $16.80 | $17.18 | $16.80 | $17.16 | 4,011,882 | 1:1 |
| June 10, 2026 | $17.16 | $17.18 | $16.82 | $16.83 | 3,187,200 | 1:1 |
| June 11, 2026 | $16.95 | $17.16 | $16.89 | $17.13 | 3,157,060 | 1:1 |
| June 12, 2026 | $17.21 | $17.22 | $17.08 | $17.10 | 3,632,399 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG