| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 27, 2026 | $16.36 | $16.43 | $16.18 | $16.21 | 3,571,178 | 1:1 |
| July 28, 2026 | $16.12 | $16.43 | $16.08 | $16.41 | 2,735,787 | 1:1 |
| July 29, 2026 | $16.37 | $16.60 | $16.29 | $16.36 | 3,122,791 | 1:1 |
| July 30, 2026 | $16.52 | $16.53 | $16.16 | $16.45 | 2,506,412 | 1:1 |
| July 31, 2026 | $16.50 | $16.52 | $16.24 | $16.47 | 2,792,068 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG